Processor |
Frequentie van processor: | 2,6 GHz |
Processorfamilie: | Zesde generatie Intel® Core™ i7 |
Processormodel: | i7-6700HQ |
Maximale turbofrequentie van processor: | 3,5 GHz |
Aantal processorkernen: | 4 |
Processor aantal threads: | 8 |
Systeembus: | 8 GT/s |
Processor cache: | 6 MB |
Processor socket: | BGA 1440 |
Processor cache type: | Smart Cache |
Chipset moederbord: | Intel HM170 |
Processor lithografie: | 14 nm |
Processor operating modes: | 64-bit |
Stepping: | R0 |
Bus type: | DMI3 |
Codenaam processor: | Skylake |
Thermal Design Power (TDP): | 45 W |
Processorserie: | Intel® Core i7-6700 Mobile Series |
FSB Parity: | Nee |
Maximaal aantal PCI Express-lijnen: | 16 |
PCI Express slots versie: | 3.0 |
PCI Express configuraties: | 1x16,2x8,1x8+2x4 |
Configureerbare TDP-down: | 35 W |
Tjunction: | 100 °C |
Conflictvrije processor: | Ja |
ECC ondersteund door processor: | Nee |
Geheugen |
Intern geheugen: | 8 GB |
Intern geheugentype: | DDR4-SDRAM |
Maximum intern geheugen: | 32 GB |
Kloksnelheid geheugen: | 2133 MHz |
Geheugen form factor: | SO-DIMM |
Geheugenslots: | 2x SO-DIMM |
Optische drive |
Soort optische drive: | DVD Super Multi |
Beeldscherm |
Beeldschermdiagonaal: | 39,6 cm (15.6") |
Resolutie: | 1920 x 1080 Pixels |
Touchscreen: | Nee |
LED backlight: | Ja |
HD type: | Full HD |
Beeldoppervlakte: | Mat |
Beeldverhouding: | 16:9 |
Audio |
Ingebouwde microfoon: | Ja |
Poorten & interfaces |
Aantal USB 2.0-poorten: | 1 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A: | 2 |
Aantal poorten USB 3.1 (3.1 Gen 2) Type C: | 1 |
Aantal HDMI-poorten: | 1 |
DVI-poort: | Nee |
Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
Microfoon, line-in ingang: | Nee |
S/PDIF-uitgang: | Nee |
Combo koptelefoon/microfoon port: | Ja |
Basisstationaansluiting: | Nee |
Aansluiting voor netstroomadapter: | Ja |
ExpressCard slot: | Nee |
Type CardBus PCMCIA-slot: | Nee |
SmartCard-slot: | Nee |
Gewicht en omvang |
Gewicht: | 2,59 kg |
Breedte: | 384,5 mm |
Diepte: | 256,9 mm |
Hoogte (voorzijde): | 3,27 cm |
Hoogte (achterzijde): | 3,48 cm |
Energie |
AC-adapter, vermogen: | 120 W |
AC-adapterfrequentie: | 50/60 Hz |
AC-adapter ingangsspanning: | 100 - 240 V |
AC-adapter, uitgangsstroom: | 6,32 A |
AC-adapter, uitgangsspanning: | 19 V |
Toetsenbord |
Numeriek toetsenblok: | Ja |
Aanwijsapparaat: | Touchpad |
Windows-toetsen: | Ja |
Netwerk |
Bluetooth: | Ja |
3G: | Nee |
4G: | Nee |
Wi-Fi: | Ja |
Wi-Fi-standaarden: | 802.11ac |
Ethernet LAN: | Ja |
Ethernet LAN, data-overdrachtsnelheden: | 10,100,1000 Mbit/s |
Bluetooth-versie: | 4.0 |
Opslagmedia |
Totale opslagcapaciteit: | 1128 GB |
Opslagmedia: | HDD+SSD |
Geïntegreerde geheugenkaartlezer: | Ja |
Het aantal geïnstalleerde harde schijven: | 1 |
Opslagcapaciteit harde schijf: | 1000 GB |
Aantal geïnstalleerde SSD's: | 1 |
Solid State Drive (SSD) capaciteit: | 128 GB |
Compatibele geheugenkaarten: | MMC,SD,SDHC,SDXC |
Beveiliging |
Bevestigingsmogelijkheid voor kabelslot: | Ja |
Kabelslot sleuf type: | Kensington |
Wachtwoordbeveiliging: | Ja |
Password bescherming: | BIOS, HDD, Gebruiker |
Certificaten |
Energy Star-certificaat: | Ja |
RoHS compliance: | Ja |
Certificering: | UL, TUV, MIC, CE Marking Compliance, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, CB, EPEAT, EU Flower, Energy star, WEEE, Erp 2013, RoHS |
Software |
Inclusief besturingssysteem: | Windows 10 Home |
Camera |
Camera voorzijde: | Ja |
Accu/Batterij |
Aantal cellen in de batterij: | 4 |
Capaciteit van de accu/batterij: | 3200 mAh |
Accu/Batterij capaciteit (Watt uur): | 48 Wh |
Design |
Kleur van het product: | Zwart, Zilver |
Producttype: | Notebook |
Vormfactor: | Clamshell |
Markt positionering: | Gamen |
Grafisch |
Ingebouwde grafische adapter: | Ja |
Aparte grafische adapter: | Ja |
On-board graphics adapter model: | Intel® HD Graphics 530 |
Discreet grafische adapter model: | NVIDIA GeForce GTX 960M |
Familie ingebouwde grafische adapter: | Intel® HD Graphics |
Basisfrequentie ingebouwde grafische adapter: | 350 MHz |
Graphics on-board -adapter dynamische frequentie (max): | 1050 MHz |
Maximaal geheugen ingebouwde grafische adapter: | 1,7 GB |
Aantal displays ondersteund (door on-board grafische adapter): | 3 |
Specifiek grafisch geheugentype: | GDDR5 |
On-board grafische adapter DirectX-versie: | 12 |
On-board grafische adapter OpenGL versie: | 4.4 |
On-board grafische adapter ID: | 0x191B |
Videokaart, ondersteuning Open GL: | Ja |
Processor speciale functies |
Intel® Wireless Display (Intel® WiDi): | Ja |
Intel® My WiFi Technology (Intel® MWT): | Ja |
Intel® Anti-Theft Technology (Intel® AT): | Nee |
Intel® Smart Response Technology: | Ja |
Intel® Identity Protection Technology (Intel® IPT): | Ja |
Intel® vPro™ Technology: | Nee |
Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Small Business Advantage (Intel® SBA): | Ja |
Enhanced Intel SpeedStep Technology: | Ja |
Intel® Ingebouwde Visuals Technology: | Ja |
Intel® HD Graphics: | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
Intel® Clear Video-technologie: | Ja |
Intel® InTru™ 3D Technology: | Ja |
Intel® Insider™: | Ja |
Intel® Quick Sync Video Technology: | Ja |
Intel® Flex Memory Access: | Ja |
Intel® Smart Cache: | Ja |
Intel® AES New Instructions (Intel® AES-NI): | Ja |
Intel® Trusted Execution Technology: | Ja |
Intel® Enhanced Halt State: | Ja |
Intel® VT-x with Extended Page Tables (EPT): | Ja |
Intel® Demand Based Switching: | Nee |
Intel® Secure Key: | Ja |
Intel® TSX-NI: | Ja |
Intel® Stable Image Platform Program (SIPP): | Ja |
Intel® OS Guard: | Ja |
Intel® Software Guard Extensions (Intel® SGX): | 1 |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
Intel® 64: | Ja |
Execute Disable Bit: | Ja |
Idle States: | Ja |
Thermal Monitoring Technologies: | Ja |
Verpakkingsgrootte processor: | 42 |
Ondersteunde instructie sets: | SSE4.1,SSE4.2,AVX 2.0 |
Processorcode: | SR2FQ |
CPU configuratie (max): | 1 |
Ingebouwde opties beschikbaar: | Nee |
Graphics & IMC lithografie: | 14 nm |
Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
Versie Intel® Smart Response Technology: | 1.00 |
Versie Intel® Stable Image Platform Program (SIPP): | 0.00 |
Versie Intel® Secure Key Technology: | 1.00 |
Intel® Small Business Advantage (SBA)-versie: | 1.00 |
Versie Intel® TSX-NI: | 1.00 |
Intel® Virtualization Technology (VT-x): | Ja |
Intel® Dual Display Capable Technology: | Nee |
Intel® FDI Technology: | Nee |
Intel® Rapid Storage Technology: | Nee |
Intel® Fast Memory Access: | Nee |
ARK ID processor: | 88967 |